Thank you for visiting Hillside Rentals
Making Your Parties Great Since 1991
Hillside Rentals has been serving Ithaca, Cornell, Owego and the surrounding areas since 1991. We’ve built our reputation on excellent service and equipment.
The majority of our tents are all white wedding quality tents. We have the experience to help you choose the right tent and accessories to make your event a success.
We have tents perfect for all types of parties. Whether its a birthday, graduation, wedding reception or anniversary party, our party tents range in size to fit your needs. We have tents from 10’ x 10’ to 40’ x 180’!
We also have accessories for your party like tables, chairs, heaters, generators, dance floors, table coverings, arbors and lighting to name just a few.
We are a small family business which ensures that we will give you the personal attention and service you deserve. Our attention to detail continues with the handling and maintenance of our tents to keep them beautiful for your event.
Be sure to call us at: (607) 273-8368 for current pricing and so we can help you pick out the right tents and accessories to make your event perfect.
Our service area includes: Tioga, Cortland, Tompkins, Schuyler and Chemung Counties in New York state.
Selecting the proper size tent can be difficult due to the number of variables that affect the final sizing of your tent.
If you are planning a wedding or other event that will require additional equipment under the tent such as a dance floor, cake table, buffet tables, wide aisle or other extras, we recommend you select a tent at least 2 sizes beyond what the chart indicates. That will give you room for people to navigate from their table to the dance floor or the food tables without having to push their way through the crowd.
Below are tables with available sizes and pictures of the tent types we offer as well as a listing of additional items for thoes tents.
20' x 20' | 30' x 50' | 40' x 100' |
20' x 30' | 30' x 45' | 40' x 120' |
20' x 40' | 30' x 60' | 40' x 140' |
20' x 60' | 30' x 75' | 40' x 160' |
Cook 20' x 40' | 40' x 40' | 40' x 180' |
30' x 30' | 40' x 60' | 40' x 200' |
30' x 40' | 40' x 80' |
10' x 10' | 20' x 20' |
10' x 20' | 20' x 40' |
15' x 15' | 20' x 60' |
15' x 30' | 20' x 80' |
15' x 45' | 20' x 100' |
TABLES | CHAIRS | OTHER ITEMS |
6' Rectangular | Black Plastic | Dance Floor - 3' x 4' Oak Parquet Sections |
8' Rectangular | White Plastic | Tent Heaters |
4' Round | Fancy White Padded | Wedding Arbor |
5' Round | SIDE CURTAINS | 85 x 85 Linens (colors available) |
5' Half Round | French Windows | 54' x 120' Linens (colors available) |
30' Cocktail/Pub Table | Solid Panels | Napkins Linen (colors available) |
36' Cocktail/Pub Table | Screen (white) | Popcorn Machine |
Serpentine | LIGHTS | Cotton Candy Machine |
4' Bar | Perimeter Lights | Champagne Fountain |
Chandelier | Fire Extinguishers | |
Light Controls | Waiter Stands | |
Hotdog Roller | ||
Sno-cone Machine |
The following tent sizing chart is for your convenience in estimating your needs. Note that the numbers in this chart reflect the maximum that can be put in that tent.
The following table will help you estimate the square footage (SQ) you will need for each item you select.
Tent Size | SQ. FT. | 8' Rec Tables 10 SQ / Person | 5' Round Tables 12 SQ / Person |
10 x 10 | 100 | 1 = 10P | 1 = 8P |
10 x 20 | 200 | 2 = 16P | 2 = 16P |
20 x 20 | 400 | 5-6 = 40P | 4 = 32P |
20 x 30 | 600 | 6-8 = 60P | 6 = 48P |
20 x 40 | 800 | 8-10 = 80P | 8 = 64P |
30 x 30 | 900 | 9-15 = 120P | 9 = 72P |
30 x 40 | 1200 | 15-20 = 160P | 12 = 96P |
30 x 50 | 1500 | 20-24 = 192P | 14 = 112P |
30 x 60 | 1800 | 21-28 = 224P | 18 = 144P |
30 x 75 | 2250 | 27-36 = 288P | 21 = 168P |
40 x 40 | 1600 | 20-25 = 200P | 16 = 128P |
40 x 60 | 2400 | 28-35 = 280P | 24 = 192P |
40 x 80 | 3200 | 36-45 = 360P | 32 = 256P |
40 x 100 | 4000 | 44-55 = 440P | 40 = 320P |
40 x 120 | 4800 | 52-65 = 520P | 48 = 384P |
40 x 140 | 5600 | 60-75 = 600P | 56 = 448P |
40 x 160 | 6400 | 68-85 = 680P | 64 = 512P |
40 x 180 | 7200 | 76-95 = 760P | 72 = 576P |
Tent Size | SQ. FT. | 8' Rec Tables 10 SQ / Person | 5' Round Tables 12 SQ / Person |
30 x 60 tent with round tables for 112 people
40 x 60 tent with round tables, 9 x 12 dance floor for 72 people
40 x 60 tent with banquet tables, 15 x16 dance floor for 156 people
40 x 80 tent with round tables, dance floor for 148 people
40 x 80 tent with banquet tables, 18 x 20 dance floor for 160 people
40 x 100 tent with round tables, 18 x 20 dance floor for 250 people
Thank you for visiting our website.
All required fields are outlined in red.